Shield Shipping & Trading LLC (S.S.T) is a Marshall Islands based Shipping Company, acting as cargo charterer and ship operator, specialized in the dry bulk market. Our dedicated people enable us to assure the quality of service that our clients have come to expect from us in the transportation of dry bulk cargo such as grains, coal, irons, steels, fertilizers, cement, etc. We operate all sizes of dry bulk carriers ranging from the smaller Handysize and Supramax vessels to the larger Panamax and Post Panamax vessels. We enter into long and short-term charter agreements with ship owners worldwide and help our clients move dry bulk cargoes and commodities worldwide.
We enter into long and short-term charter agreements with ship owners and help our clients move dry bulk cargoes and commodities worldwide.
Associates & Clients
Some of the company’s associates and clients:
ASSOCIATED BUSINESS PARTNERS
CLIENTS
Fixture List
DWT | CP DATE | CHARTER TYPE | DAYS | TYPE OF CARGO |
---|---|---|---|---|
28,207 | 29.11.23 | SINGLE TRIP | 36 DAYS | SCRAP |
32,744 | 24.11.23 | SINGLE TRIP | 26 DAYS | SCRAP |
28,508 | 23.11.23 | SINGLE TRIP | 21 DAYS | SCRAP |
34,537 | 25.10.23 | SINGLE TRIP | 26 DAYS | SCRAP |
32,844 | 12.09.23 | SINGLE TRIP | 40 DAYS | SCRAP |
32,391 | 03.08.23 | SINGLE TRIP | 50 DAYS | SCRAP |
37,113 | 08.03.23 | SINGLE TRIP | 35 DAYS | GRAINS |
37,389 | 16.02.23 | SINGLE TRIP | 30 DAYS | GRAINS |
28,220 | 23.05.22 | SINGLE TRIP | 57 DAYS | GRAINS |
30,486 | 21.10.21 | TC PERIOD | 122 DAYS | SCRAP, FERTILIZERS, GRAINS |
20,002 | 20.07.20 | 2 LADEN LEGS | 60 DAYS | GRAINS |
27,028 | 13.04.20 | SINGLE TRIP | 25 DAYS | GRAINS |
44,183 | 09.12.19 | SINGLE TRIP | 30 DAYS | COAL |
56,011 | 18.11.18 | SINGLE TRIP | 40 DAYS | COAL |
Contact Us
Shield Representative Office
Contact Form
For any inquiries, do not hesitate to contact us.